Here we have some of our different record and performances from Parkrun events. To be included you need to be an official member of the club, and have us listed as your club on the Parkrun Website.
Name | Age Grade | Time | Venue | Date | |
1 | Paul Howard | 81.28% | 16.55 | Worthing | 11/09/21 |
2 | Cameron Hutton | 79.63% | 16.12 | Dulwich | 31/07/21 |
3 | Robert Graham | 78.84% | 20.10 | Preston Park | 14/03/20 |
4 | Brett Massey | 77.84% | 18.21 | Hove prom | 23/10/21 |
5 | Bowie Lycett | 77.83% | 17.40 | Worthing | 13/08/22 |
6 | Vic Mayes | 76.01% | 21.32 | Hove Prom | 26/02/22 |
7 | Claire Alleguen | 74.57% | 21.06 | Hove Prom | 4/9/21 |
8 | Dean Sanders | 74.27% | 21.03 | Hove Prom | 25/09/21 |
9 | Robyn Lumas | 72.71% | 20.24 | Hove Prom | 16/07/22 |
10 | Richard Pineles-West | 71.99% | 18.41 | Hove Prom | 16/07/22 |
11 | Damian Brewer | 71.21% | 19.55 | Hove Prom | 14/8/21 |
12 | Dan Tatnall-Murray | 69.70% | 19.02 | Worthing | 28/12/19 |
13 | David Hurst | 68.34% | 24.32 | Hove Prom | 9/10/21 |
14 | George Clayton | 67.69% | 21.06 | Preston Park | 11/12/21 |
15 | James Barron | 67.64% | 19.53 | Worthing | 16/02/19 |
16 | Sonia | 67.34% | 22.21 | Hove Prom | 22/01/22 |
17 | Ernie Stoddart | 67.05% | 22.55 | Hove Prom | 12/03/22 |
18 | David Joiner | 66.43% | 23.20 | Hove Prom | 13/07/19 |
18 | Tony Parker | 66.43% | 21.30 | Hove Prom | 04/06/22 |
20 | Gemma Williams | 66.28% | 22.56 | Hove Prom | 30/07/22 |
Male Records
Name | Time | Venue | Date | |
1 | Cameron Hutton | 16.12 | Dulwich | Jul 21 |
2 | Paul Howard | 16.41 | Hove Park | Oct 19 |
3 | Bowie Lycett | 17.40 | Worthing | Aug 22 |
4 | Brett Massey | 18.21 | Hove Prom | Oct 21 |
5 | Richard Pineles-West | 18.41 | Hove Park | Jul 22 |
6 | Dan Tatnall-Murruy | 19.02 | Worthing | Dec 19 |
7 | Brandon Pfeiffer | 19.52 | Hove Prom | Jan 22 |
8 | James Barron | 19.53 | Worthing | Feb 19 |
9 | Damian Brewer | 19.55 | Hove Prom | Aug 21 |
10 | Graham Baker | 20.06 | Preston Park | Mar 22 |
Female Records
Name | Time | Venue | Date | |
1 | Robyn Lumas | 20.24 | Hove Prom | Jul 22 |
2 | Claire Alleguen | 21.06 | Hove Prom | Sep 21 |
3 | Vic Mayes | 21.32 | Hove Prom | Feb 22 |
4 | Sonia | 22.21 | Hove Prom | Jan 22 |
5 | Gemma Williams | 22.56 | Hove Prom | Jul 22 |
6 | Poppy Gooch | 23.26 | Hove Prom | Apr 22 |
7 | Louise Barker | 23.57 | Hove Prom | Jul 22 |
8 | Sarah Rochford | 29.26 | Preston Park | Jan 19 |
9 | Katy Jenner | 29.54 | Seaford Beach | Apr 22 |
10 | Kerry Powell | 29.55 | Hove Prom | Nov 21 |