Here we have some of our different record and performances from Parkrun events. To be included you need to be an official member of the club, and have us listed as your club on the Parkrun Website.
Name | Age Grade | Time | Venue | Date | |
1 | Paul Howard | 81.95% | 16.54 | Worthing | 29/10/22 |
2 | Cameron Hutton | 79.63% | 16.12 | Dulwich | 31/07/21 |
3 | Jack Upton | 78.87% | 17.26 | Hove Prom | 11/11/23 |
4 | Robert Graham | 78.84% | 20.10 | Preston Park | 14/03/20 |
5 | Bowie Lycett | 78.47% | 17.39 | Worthing | 11/02/23 |
6 | Robyn Lumas | 77.97% | 19.04 | Hove Prom | 30/09/23 |
7 | Brett Massey | 77.84% | 18.21 | Hove prom | 23/10/21 |
8 | Richard Pineles-West | 77.48% | 17.37 | Hove Prom | 01/06/24 |
9 | Vic Mayes | 76.01% | 21.32 | Hove Prom | 26/02/22 |
10 | Gary Bowden | 74.96% | 18.38 | Hove Prom | 29/06/24 |
11 | Claire Alleguen | 74.57% | 21.06 | Hove Prom | 4/9/21 |
12 | Dean Sanders | 74.27% | 21.03 | Hove Prom | 25/09/21 |
13 | Samuel Brooks | 74.07% | 17.29 | Seaford Beach | 27/01/24 |
14 | Paddy Daly | 73.25% | 19.04 | Hove Prom | 14/09/24 |
15 | David Hurst | 71.63% | 23.51 | Hove Prom | 29/04/23 |
16 | Damian Brewer | 71.21% | 19.55 | Hove Prom | 14/8/21 |
17 | Patrick Doddy | 71.03% | 20.46 | Hove Prom | 28/09/24 |
18 | Dan Tatnall-Murray | 69.70% | 19.02 | Worthing | 28/12/19 |
19 | Poppy Gooch | 69.11% | 21.25 | Hove Prom | 11/11/23 |
20 | Holly O Flanagan | 69.00% | 21.27 | Hove Prom | 20/01/24 |
Male Records
Name | Time | Venue | Date | |
1 | Cameron Hutton | 16.12 | Dulwich | Jul 21 |
2 | Paul Howard | 16.41 | Hove Park | Oct 19 |
3 | Jack Upton | 17.26 | Preston Park | Nov 23 |
3 | Samuel Brooks | 17.26 | Lancing Green Beach | Apr 24 |
5 | Richard Pineles-West | 17.37 | Hove Prom | Jun 24 |
6 | Bowie Lycett | 17.39 | Worthing | Feb 23 |
7 | Brett Massey | 18.21 | Hove Prom | Oct 21 |
8 | Gary Bowden | 18.38 | Hove Prom | Jun 24 |
9 | Dan Tatnall-Murruy | 19.02 | Worthing | Dec 19 |
10 | Paddy Daly | 19.04 | Hove Prom | Sep 24 |
Female Records
Name | Time | Venue | Date | |
1 | Robyn Lumas | 19.04 | Hove Prom | Sep 23 |
2 | Claire Alleguen | 21.06 | Hove Prom | Sep 21 |
3 | Poppy Gooch | 21.25 | Hove Prom | Nov 23 |
4 | Holly O’Flanagan | 21.27 | Hove Prom | Jan 24 |
5 | Vic Mayes | 21.32 | Hove Prom | Feb 22 |
6 | Amy Richardson | 21.45 | Hove Prom | Sep 24 |
7 | Sonia | 22.21 | Hove Prom | Jan 22 |
8 | Gemma Williams | 22.51 | Hove Prom | Nov 22 |
9 | Louise Barker | 23.21 | Hove Prom | Oct 22 |
10 | Georgie Manners | 23.39 | Preston Park | Jan 24 |