Race results
Fastest 5 Mile
| Name | Time | Venue | Date | Gender |
|---|---|---|---|---|
| Paul Howard | 30.28 | Framfield - XC | 18/12/22 | |
| Paul Arthur | 33.39 | Lewes - XC | 12/01/25 | |
| stephen Wilmott | 33.56 | Pett - XC | 16/03/25 | |
| Bowie Lycett | 35.1 | Framfield - XC | 18/12/22 | |
| Jack Upton | 35.12 | Snape Wood - XC | 26/11/23 | |
| Richard Pineles-West | 35.22 | Framfield - XC | 18/12/22 | |
| Damian Brewer | 35.35 | Glasgow OutRun | 27/08/22 | |
| Graham Baker | 35.58 | Glasgow OutRun | 27/08/22 | |
| Robyn Lumas | 37.12 | Framfield - XC | 18/12/22 | |
| Tommy Doyle | 37.56 | Glasgow OutRun | 17/08/24 | |
| Brandon Pfeiffer | 38.17 | Glasgow OutRun | 27/08/22 | |
| Amy Richardson | 38.59 | Pett - XC | 16/03/25 | |
| James Harris | 39.41 | Framfield - XC | 18/12/22 | |
| Poppy Gooch | 40.20 | Lewes - XC | 12/01/25 | |
| Holly O Flanaghan | 43.07 | Framfield - XC | 17/12/23 | |
| Claire Alleguen | 46.33 | Lewes - XC | 12/01/25 | |
| Lenny Buxton | 48.05 | Snape Wood - XC | 27/11/22 |
Fastest 10km
| Name | Time | Venue | Date | Age Category | Gender |
|---|---|---|---|---|---|
| Cameron Hutton | 33.19 | Battersea Park | 04/08/21 | ||
| Paul Howard | 34.41 | Brighton 10k | 17/11/19 | ||
| Sam Brooks | 34.45 | Worthing 10km | 08/06/25 | ||
| Richard Pineles-West | 35.56 | Brighton 10km | 17/11/24 | ||
| Bowie Lycett | 36.58 | Littlehampton | 10/09/23 | ||
| Jack Upton | 37.13 | Phoenix 10km | 16/07/25 | ||
| Gary Bowden | 38.03 | Brighton 10km | 17/11/24 | ||
| Paul Arthur | 39.13 | Brighton 10km | 17/11/24 | ||
| Paddy Daly | 40.00 | BM 10k | 06/04/25 | ||
| Brett Massey | 40.07 | BM 10k | 02/04/23 | ||
| Graham Baker | 40.54 | Brighton 10km | 17/11/24 | ||
| Robyn Lumas | 39.43 | Hove Prom | 15/10/23 | ||
| Poppy Gooch | 43.52 | Brighton Phoenix 10km | 17/07/24 | ||
| Claire Alleguen | 45.51 | Olympic Park | 12/05/21 | ||
| Holly O'Flanagan | 46.04 | Brighton Phoenix 10km | 17/07/24 | ||
| Sonia | 46.52 | BM10k | 12/09/21 | ||
| Amy Richardson | 47.02 | Brighton Phoenix 10km | 16/07/25 | ||
| Gemma Williams | 48.07 | London Pride Run | 17/09/22 | ||
| Christie Redley | 48.25 | BM10k | 06/04/25 | V40 | F |
| Louise Barker | 49.57 | London Pride Run | 17/09/22 | ||
| Georgie Manners | 56.51 | BM10k | 02/04/23 |
Fastest Half Marathon
| Name | Time | Venue | Date | Gender |
|---|---|---|---|---|
| Cameron Hutton | 01:15:39 | Ealing Half | 25/09/22 | |
| Sam Brooks | 01:17:48 | Worthing | 28/04/24 | |
| Richard Pineles-West | 01:19:07 | Goodwood | 01/12/24 | |
| Jack Upton | 01:20:18 | Brighton | 25/02/24 | |
| Bowie Lycett | 01:21:51 | Brighton | 26/02/23 | |
| Richard Parr | 01:22:40 | Brighton | 02/03/25 | |
| Paul Howard | 01:24:11 | Royal Parks | 09/10/23 | |
| Brett Massey | 01:26:19 | Brighton | 26/02/23 | |
| Robyn Lumas | 01:26:14 | Brighton | 26/02/23 | |
| Gary Bowden | 01:27:19 | Royal Parks | 13/10/24 | |
| Graham Baker | 01:28:21 | Brighton | 02/03/25 | |
| Claire Alleguen | 01:39:07 | Brighton | 27/02/22 | |
| Poppy Gooch | 01:42:07 | Lisbon | 08/10/23 | |
| Martha Woollard | 01:43:16 | Brighton | 26/02/23 | |
| Holly O Flanaghan | 01:43:22 | Brighton | 25/02/24 | |
| Amy Richardson | 01:43:56 | Worthing | 04/05/25 | |
| Gemma Williams | 01:47:54 | Brighton | 26/02/23 | |
| Christie Redley | 01:51:50 | Worthing | 04/05/25 | |
| Sonia | 01:51:59 | Brighton | 26/02/23 | |
| Georgie Manners | 01:51:59 | Brighton | 26/02/23 | |
| Natasha Ling | 01:56:29 | Brighton | 02/03/25 |
Fastest Marathon
| Name | Time | Venue | Date | Gender |
|---|---|---|---|---|
| Cameron Hutton | 02:38:31 | London | 23/04/23 | |
| Richard Pineles-West | 02:52:14 | Abingdon | 20/10/24 | |
| Bowie Lycett | 02:54:41 | Jonkoping | 31/08/23 | |
| Sam Brooks | 02:55:22 | Brighton | 06/04/25 | |
| Robyn Lumas | 03:10:46 | Chicago | 13/10/24 | |
| Brett Massey | 03:14:18 | Manchester | 10/10/21 | |
| Robert Graham | 03:25:21 | Valencia | 01/12/19 | |
| Emily Cousens | 03:25:35 | London | 23/04/23 | |
| Piotrek Sadowski | 03:27:05 | Brighton | 07/04/24 | |
| Paul Arthur | 03:27:08 | Brighton | 06/04/25 | |
| Andy Conlan | 03:29:45 | Brighton | 02/04/23 | |
| Graham Baker | 03:31:29 | Brighton | 10/04/22 | |
| Ernie Stoddart | 03:31:30 | Manchester | 16/04/23 | |
| Claire Alleguen | 03:32:47* | Brighton Long Course by 568M | 12/09/21 | |
| Flash Bezuidenhout | 03:38:40 | Reykjavik | 24/08/24 | |
| Poppy Gooch | 03:41:23 | Copenhagen | 05/05/24 | |
| Sonia | 03:51:39 | London | 23/04/23 | |
| Gemma Williams | 03:57:51 | London | 21/04/24 | |
| Holly O' Flanaghan | 04:01:20 | New York | 03/11/24 | |
| Amy Richardson | 04:06:54 | Brighton | 06/04/25 | |
| Natasha Ling | 04:24:55 | Brighton | 06/04/25 | |
| Zohre Ashraf | 04:24:27 | Manchester | 10/10/21 |
Fastest 5km Road
| Name | Time | Venue | Date | Gender |
|---|---|---|---|---|
| Paul Howard | 16.14 | Ardingly | 05/04/21 | |
| Cameron Hutton | 16.45 | Brighton Rainbow Run | 04/08/23 | |
| Sam Brooks | 16.58 | Bournemouth Supernova | 12/10/24 | |
| Jack Upton | 17.53 | Brighton Rainbow Run | 01/08/25 | |
| Richard Pineles-West | 18.26 | Brighton Rainbow Run | 01/08/25 | |
| Bowie Lycett | 18.34 | Brighton Rainbow Run | 05/08/22 | |
| Paul Arthur | 19.04 | Brighton Rainbow Run | 01/08/25 | |
| Stephen Wilmot | 19.05 | Brighton Rainbow Run | 01/08/25 | |
| Gary Bowden | 19.10 | Brighton Rainbow Run | 02/08/24 | |
| Robyn Lumas | 19.31 | Brighton Rainbow Run | 01/08/25 | |
| Phil Hart | 19.43 | Brighton Rainbow Run | 01/08/25 | |
| Paddy Daly | 20.04 | Brighton Rainbow Run | 02/08/24 | |
| Sam Evans | 20.07 | Brighton Rainbow Run | 02/08/24 | |
| Poppy Gooch | 20.44 | Jumpstart 5K | 06/08/24 | |
| Holly O Flanagan | 21.27 | Brighton Rainbow Run | 01/08/25 | |
| Claire Alleguen | 21.47 | City of London | 20/07/21 | |
| Amy Richardson | 22.23 | Brighton Rainbow Run | 02/08/24 | |
| Gemma Williams | 24.07 | Brighton Rainbow Run | 05/08/22 | |
| Christie Redley | 24.08 | Brighton Rainbow Run | 01/08/25 | |
| Louise Barker | 24.24 | Brighton Rainbow Run | 05/08/22 | |
| Sonia | 24.51 | Brighton Rainbow Run | 05/08/22 | |
| Sophie Wilson | 25.24 | Brighton Rainbow Run | 02/08/24 |
Fastest 10 Mile
| Name | Time | Venue | Date | Gender |
|---|---|---|---|---|
| Sam Brooks | 01:00.51 | Haywards Heath | 05/05/24 | |
| Bowie Lycett | 01:12.22 | Mince Pie 10 | 05/12/21 | |
| Jack Upton | 01:15.24 | Mince Pie 10 | 08/12/24 | |
| Poppy Gooch | 01:17.15 | Folkstone 10 | 18/04/25 | |
| Dean Sanders | 01:17.39 | Mince Pie 10 | 08/12/19 | |
| Andy Lord | 01:18.53 | BrighTen | 19/01/25 | |
| James Bluring | 01:21.48 | BrighTen | 19/01/25 | |
| Ben Watkins | 01:21.50 | Mince Pie 10 | 10/12/23 | |
| Graham Baker | 01:28.02 | Mince Pie 10 | 08/12/24 | |
| Claire Alleguen | 01:29.14 | Mince Pie 10 | 04/12/22 | |
| Amy Richardson | 01:30.44 | Mince Pie 10 | 08/12/24 | |
| Scott Oakley | 01:34.46 | Mince Pie 10 | 10/12/23 | |
| Steven Chantrey | 01:39.17 | Brighton 10 miler | 08/06/25 | |
| Georgie Manners | 01:43.27 | Mince Pie 10 | 10/12/23 | |
| Sonia | 01:43.29 | Mince Pie 10 | 10/12/23 | |
| Ernie Stoddart | 01:43.58 | Lewes Downland | 01/10/23 | |
| Gareth Berry | 01:55.38 | Mince Pie 10 | 08/12/24 | |
| Natasha Ling | 02:01.32 | Mince Pie 10 | 08/12/24 | |
| Kate Dent | 02:06.35 | Mince Pie 10 | 08/12/24 |
Ultras
| Name | Time | Venue | Distance | Date | Gender |
|---|---|---|---|---|---|
| Bowie Lycett | 4:23:13 | Run to the Sea | 50km | 14/05/22 | |
| Rob Graham | 4:28.07 | Run to the Sea | 50km | 5/6/21 | |
| Brett Massey | 4:37.24 | Run to the Sea | 50km | 5/6/21 | |
| Claire Alleguen | 4:51.35 | Run to the Sea | 50km | 5/6/21 | |
| Damian Brewer | 5:20.44 | Run to the Sea | 50km | 5/6/21 | |
| James Smith | 5:22.46 | Run to the Sea | 50km | 5/6/21 | |
| Sonia | 5:50.59 | Run to the Sea | 50km | 5/6/21 | |
| Graham Baker | 5:57.28 | Hundred Hills 50k | 50km | 18/03/23 | |
| Zohre Ashraf | 6:17.16 | Run to the Sea | 50km | 5/6/21 | |
| Matt Roff | 6:44.37 | Run to the Sea | 50km | 5/6/21 | |
| Andy Webb | 6:45.08 | Run to the Sea | 50km | 06/05/23 | |
| Claire Alleguen | 8:44.04 | SDW50 | 50 Miles | 09/04/22 | |
| Brett Massey | 8:48.07 | SDW50 | 50 Miles | 08/04/23 | |
| Graham Baker | 9:05.35 | SDW50 | 50 Miles | 12/04/25 | |
| Sonia | 11:13.11 | SDW50 | 50 Miles | 08/04/23 | |
| Georgie Manners | 11:13.17 | SDW50 | 50 Miles | 08/04/23 | |
| Claire Alleguen | 12:39:39 | Serpent Trail | 100 KM | 02/07/22 | |
| Graham Baker | 22:35.10 | Centurion Autumn 100 | 100 miles | 12/10/24 | |
| Claire Alleguen | 28:03.44 | SDW 100 | 100 miles | 10/06/23 |
Short Distance
| Name | Time | Venue | Distance | Date | Gender |
|---|---|---|---|---|---|
| Paul Howard | 4:38.20 | Ewell | 1 mile - track | 24/08/23 | |
| Paul Howard | 16:44.43 | Crawley K2 | 5,000 meter - track | 14/05/23 | |
| Graham Baker | 19:40.00 | Withdean | 5,000 meter - track | 14/08/25 | |
| Chris Phipps | 23:48.00 | Withdean | 5,000 meter - track | 14/08/25 | |
| Steven Chantrey | 24:17.00 | Withdean | 5,000 meter - track | 14/08/25 | |
| Paul Howard | 35:12.43 | Battersea Park | 10,000 meter - track | 14/09/22 | |
| Paul Howard | 4:04.00 | Hatfield | 1 mile - road | 11/07/21 | |
| Sam Brooks | 10:04.00 | Preston Park | 2 mile - road | 30/03/24 | |
| Paul Howard | 10:44.00 | Preston Park | 2 mile - road | 30/03/24 | |
| Richard Pineles-West | 11:27.00 | Preston Park | 2 mile - road | 30/03/24 | |
| Jack Upton | 11:45.00 | Preston Park | 2 mile - road | 30/03/24 | |
| Bowie Lycett | 11:49.00 | Preston Park | 2 mile - road | 30/03/24 | |
| Gary Bowden | 12:36.00 | Preston Park | 2 mile - road | 30/03/24 | |
| Paul Arthur | 12:53.00 | Preston Park | 2 mile - road | 30/03/24 | |
| Damian Brewer | 13:01.00 | Preston Park | 2 mile - road | 30/03/24 | |
| Robyn Lumas | 12:43.00 | Preston Park | 2 mile - road | 30/03/24 |